Statistical Consultancy, Design and Analyses
Peter Jaehnig
| ASA | American Statistical Association |
| DIA | Drug Information Association |
| GMDS | Deutsche Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie |
| IBS | International Biometric Society |
| IBS-DR | Internationale Biometrische Gesellschaft - Deutsche Region |
| KSFE e.V. | Kooperation der SAS® Anwender in Forschung und Entwicklung e.V. |
| KSFE | Konferenz der SAS® Anwender in Forschung und Entwicklung |
| SAS-Wiki | SAS-Wiki der KSFE |
| PhUSE | Pharmaceutical Users Software Exchange |
| PSI | Statisticians in the Pharmaceutical Industry |
| RSS | Royal Statistical Society |
| SCT | Society for Clinical Trials |
August 2019